This is the LCD 5502D FPV monitor from Eachine. This is a great 7-inch monitor with a built-in 5.8GHz dual diversity receiver so that you receive the best reception. This monitor also has a built-in DVR function and a built-in, rechargeable battery making this monitor one of the most practical in the field. It has a 800*480 resolution with a brightness of 600cd/m2 so it can be easily viewed outside on the sun (if you’re lucky enough to catch some sun in Britain…). A great monitor to view your FPV feats on!
CH | CH 1 | CH 2 | CH 3 | CH 4 | CH 5 | CH 6 | CH 7 | CH 8 |
GROUP | ||||||||
A | 5865 MHZ | 5845 MHZ | 5825 MHZ | 5805 MHZ | 5785 MHZ | 5765 MHZ | 5745 MHZ | 5725 MHZ |
B | 5733 MHZ | 5752 MHZ | 5771 MHZ | 5790 MHZ | 5809 MHZ | 5828 MHZ | 5847 MHZ | 5866 MHZ |
C | 5705 MHZ | 5685 MHZ | 5665 MHZ | 5645 MHZ | 5885 MHZ | 5905 MHZ | 5925 MHZ | 5945 MHZ |
D | 5740 MHZ | 5760 MHZ | 5780 MHZ | 5800 MHZ | 5820 MHZ | 5840 MHZ | 5860 MHZ | 5880 MHZ |
R | 5658 MHZ | 5695 MHZ | 5732 MHZ | 5769 MHZ | 5806 MHZ | 5843 MHZ | 5880 MHZ | 5917 MHZ |
Weight | 855 g |
---|
Richard (verified owner) –
It does the job, though I have nothing to compare against. This is my first analogue receiver for my first drone.
The screw thread for the tripod is sadly not at all good. I can’t screw the tripod base to it well. It can be held on a Small Rig, but using my camera tripod I can’t bring the bottom of the monitor into contact with the tripod plate so it is free to rotate (and rotate it does).