
Product Details
3115 900KV Brushless Motor | All-Black Finish

No oversized logos, no loud colours, just a clean all-black motor that looks the part on large long-range and heavy-lift builds. We chose this unbranded 3115 900KV motor for its sleek appearance, serious stator size and budget-friendly price. It is a practical option for pilots running 9 to 10-inch props who want dependable torque without paying extra for graphics and branding.
Highlights
- Large 3115 Stator: Built for aircraft that need substantially more torque than a conventional FPV motor, ideal for 9 to 10-inch long-range and heavy-payload builds.
- 900KV Rating: Delivers smooth, controlled power delivery suited to larger propellers and efficient cruise flying.
- Sleek All-Black Design: The understated finish keeps your aircraft looking clean, coordinated and free from distracting logos.
- Budget-Friendly Replacement: A sensible choice for new projects, repairs or keeping a spare ready for an unexpectedly enthusiastic landing.
Why You Want It
Because big quads need big torque, but they do not need a premium price tag attached to a fancy motor bell. This unbranded 3115 motor combines a substantial stator with a lower KV rating for smooth, manageable power on larger propellers. It is a practical choice for long-range, endurance and payload-carrying builds where performance, clean styling and replacement cost all matter.
Specifications
| Motor Model | UMT-3115-900KV |
| Dimensions | Φ37.3 × 48.65 mm |
| Framework | 12N14P |
| Shaft Diameter | 5 mm (M5 Prop Shaft) |
| Mounting Pattern | 4-M3 (Φ19 mm) |
| Lead Wire | 18 AWG (270 mm) |
| Weight | 105 g (w/o silicone wire) |
| Idle Current (10V) | 1.7 A |
| Internal Resistance | 42 mΩ |
| Cell Count | 4–6S |
| Recommended Propeller | 9"–10" |
| Peak Current (6S) | 85 A |
| Max Power (6S) | 2120 W |
| Propeller | Voltage (V) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) | Speed (RPM) |
|---|---|---|---|---|---|---|
| Gemfan 1050 3-Blade | 25 | 3.28 | 500 | 82.00 | 6.10 | 5500 |
| Gemfan 1050 3-Blade | 25 | 7.48 | 1000 | 187.00 | 5.35 | 7300 |
| Gemfan 1050 3-Blade | 25 | 13.98 | 1600 | 349.50 | 4.58 | 8910 |
| Gemfan 1050 3-Blade | 25 | 22.80 | 2240 | 570.00 | 3.93 | 10460 |
| Gemfan 1050 3-Blade | 25 | 33.30 | 2840 | 832.50 | 3.41 | 11820 |
| Gemfan 1050 3-Blade | 25 | 45.90 | 3460 | 1147.50 | 3.02 | 13050 |
| Gemfan 1050 3-Blade | 25 | 61.20 | 4050 | 1530.00 | 2.65 | 14100 |
| Gemfan 1050 3-Blade | 25 | 76.90 | 4790 | 1922.50 | 2.49 | Max |
| AVAN 1050 3-Blade | 25 | 3.53 | 520 | 88.25 | 5.89 | 5450 |
| AVAN 1050 3-Blade | 25 | 7.96 | 1050 | 199.00 | 5.28 | 7250 |
| AVAN 1050 3-Blade | 25 | 14.50 | 1620 | 362.50 | 4.47 | 8850 |
| AVAN 1050 3-Blade | 25 | 23.90 | 2310 | 597.50 | 3.87 | 10370 |
| AVAN 1050 3-Blade | 25 | 35.80 | 3010 | 895.00 | 3.36 | 11650 |
| AVAN 1050 3-Blade | 25 | 48.40 | 3620 | 1210.00 | 2.99 | 12860 |
| AVAN 1050 3-Blade | 25 | 65.30 | 4300 | 1632.50 | 2.63 | 13840 |
| AVAN 1050 3-Blade | 25 | 80.60 | 4960 | 2015.00 | 2.46 | Max |
| HQ 10×5×3 3-Blade | 25 | 3.70 | 550 | 92.50 | 5.95 | 5400 |
| HQ 10×5×3 3-Blade | 25 | 8.50 | 1060 | 212.50 | 4.99 | 7150 |
| HQ 10×5×3 3-Blade | 25 | 15.50 | 1660 | 387.50 | 4.28 | 8690 |
| HQ 10×5×3 3-Blade | 25 | 25.60 | 2340 | 640.00 | 3.66 | 10100 |
| HQ 10×5×3 3-Blade | 25 | 36.80 | 3010 | 920.00 | 3.27 | 11450 |
| HQ 10×5×3 3-Blade | 25 | 51.10 | 3620 | 1277.50 | 2.83 | 12560 |
| HQ 10×5×3 3-Blade | 25 | 68.70 | 4290 | 1717.50 | 2.50 | 13400 |
| HQ 10×5×3 3-Blade | 25 | 84.40 | 4930 | 2110.00 | 2.34 | Max |
FAQ
What type of build is this motor suitable for?
The large 3115 stator size makes this motor suitable for long-range and heavy-lift multirotor builds, typically running 9 to 10-inch propellers. Always confirm compatibility with your chosen frame, propellers, ESC and battery before installation.
What is the difference between a 3115 and a 2814 motor?
The 3115 has both a larger stator diameter and a taller stator than the 2814. This allows it to produce considerably more torque for heavier aircraft and larger propellers, although it is also heavier and will draw more current depending on the setup.
Why does this motor have such a low KV rating?
Lower-KV motors are generally selected for applications using large propellers or higher battery voltages. The complete power system must be matched correctly to avoid overloading the motor or ESC.
Why is the motor unbranded?
We selected the unbranded version specifically for its clean all-black appearance. There are no oversized logos or contrasting graphics, making it ideal for sleek and understated builds.
Can I use it as a replacement motor?
Yes, provided its KV rating, dimensions, mounting pattern and electrical requirements match the other motors and components on your aircraft.
In the Box
- 1x 3115 900KV Brushless Motor