This is the FrSky X-Lite Pro – 2.4GHz Radio Controller. A gaming style remote controller designed for RC drones and aircraft.
With the growing acclaim of the new compact X-Lite form factor, FrSky is introducing this upgraded version. The Pro and S versions combine all the benefits of the preceding design with the features of our full-sized radios, along with the newly developed ACCESS (Advanced Communication Control, Elevated Spread Spectrum) protocol.
New for the PRO version is a high-quality, all-metal CNC hall sensor gimbal. Checking the airwaves for RF noise is now possible with the new power meter and spectrum analysis function added to the OpenTX firmware. Both versions feature the addition of an improved wireless trainer function which makes them compatible with the FrSky Free Link App. The best thing about the Pro and S models is that pilots can now expect even lower latency and enhanced performance due to our new ACCESS transmission protocol. With the integrated 6-axis sensor unit, pilots can use the radio as a motion-sensing controller to control the inputs of a model during flight or use it to point a camera in the desired direction. Like all of our transmitters, all of the beloved features from previous Taranis are included such as full haptic feedback and voice alerts, as well as telemetry and 24 channels and an additional 2 momentary buttons are installed.
Features | Taranis X-Lite | Taranis X-Lite S | Taranis X-Lite Pro |
Ergonomic and compact design | √ | √ | √ |
Installed OpenTX system | √ | √ | √ |
High-speed module digital interface | √ | √ | √ |
Haptic vibration alerts and voice speech outputs | √ | √ | √ |
128*64 outdoor legible backlit LCD | √ | √ | √ |
Easily accessible battery compartment | √ | √ | √ |
Hall sensor gimbal (M12 Lite) | √ | √ | |
All-metal CNC machined hall sensor gimbal (MC12 Lite) | √ | ||
● Solid and digital higher accuracy | √ | ||
● Adjustable spring | √ | ||
Wired training function (via 3.5mm audio port) | × | √ | √ |
Wireless Function | × | √ | √ |
● Higher-speed training system with a lower latency | × | √ | √ |
● Compatible with FrSky Free Link app | × | √ | √ |
Additional 2 momentary buttons | × | √ | √ |
Battery Charging System (via Micro USB port) | × | √ | √ |
Supports motion sensing control | × | √ | √ |
● Integrated with 6-axis sensor unit | × | √ | √ |
Enhanced RF performance | |||
● Upgraded RF module | × | ☆ | √ |
● Longer telemetry range | × | √ | √ |
● Accurate SWR indicator | × | × | √ |
● Power meter | × | × | √ |
(☆ Optional)
Weight | 1000 g |
---|
User Reviews