Key Features
- Weighs less than 1g (without antenna)
- Power switchable up to 350mW
- 12x16mm footprint
- No frequency drift
- Tramp Telemetry compatible
Specifications
Name | Reaper Nano |
Input Voltage | 5V |
Output Voltage | 5V |
Channels | 72CH |
Power | 25mW/100mW/200mW/350mW |
Weight | <1g |
Size | 12*16mm |
Consumption | 340mA @ 350mW |
VTX Table
Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
Band H | 5653 | 5693 | 5733 | 5773 | 5813 | 5853 | 5893 | 5933 |
Band L | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 |
Band U | 5325 | 5348 | 5366 | 5384 | 5402 | 5420 | 5438 | 5456 |
Band O | 5474 | 5492 | 5510 | 5528 | 5546 | 5564 | 5582 | 5600 |
Kit Contents
- 1x Foxeer Reaper Nano V2 VTX
Warning
It is your responsibility to ensure that the use of this product meets the requirements imposed by your government’s rules and regulations for RF devices. Do not purchase this product if you are unsure of the government requirements or are not able to comply with them. Unmanned Tech cannot be held responsible for your actions if you purchase and/or use this product in violation of your government’s regulations. By agreeing to our terms and conditions during the check-out process, you also agree to have read and to understand this notice.