
Détails du produit
2207 Brushless Motor | All-Black Finish

No oversized logos, no loud colours, just a clean all-black motor that looks sharp on almost any FPV build. Available in both 1750KV and 1850KV options, this unbranded 2207 motor combines sleek stealth aesthetics, practical 6S performance, and a budget-friendly price. The popular 2207 stator size makes it a versatile choice for freestyle, racing, and everyday 5-inch FPV quadcopters.
Highlights
- Versatile 2207 Stator: A popular motor size delivering responsive low-end torque and control for freestyle and racing builds.
- Dual KV Options: Choose 1750KV for smooth, efficient 6S cruising and freestyle, or 1850KV for higher top-end speed and punch out of aggressive maneuvers.
- Sleek All-Black Design: An understated, unbranded finish that keeps your quad looking clean without clashing colors or large graphics.
- Practical Bando Economics: Built with standard 6065 aluminium to keep costs down. It won't survive a 60mph direct hit to concrete, but at this price, replacing a motor hurts far less than writing off a premium £25 bell.
Why You Want It
Because a carefully planned build deserves motors that look like they belong on it—without charging a premium for flashy branding. Whether you are after the smooth efficiency of the 1750KV or the extra top-end thrust of the 1850KV, this unbranded 2207 platform delivers dependable 6S performance at a price where you won't hesitate to push hard around hard surfaces.
| Specification | UMT-2207 1750KV | UMT-2207 1850KV |
|---|---|---|
| Motor Dimensions | Φ27.5 × 33.2 mm | Φ27.5 × 33.2 mm |
| Framework / Configuration | 12N14P | 12N14P |
| Shaft Diameter | 4 mm | 4 mm |
| Lead Wire | 20 AWG (120 mm) | 20 AWG (120 mm) |
| Weight (w/o wire) | 33.4 g | 33.6 g |
| Idle Current (10V) | 1.2 A | 1.4 A |
| Internal Resistance | 72 mΩ | 59 mΩ |
| Cell Count (LiPo) | 3–6S | 3–6S |
| Recommended Propeller | 5"–5.5" | 5"–5.5" |
| Peak Current (6S) | 38 A | 45 A |
| Max Power (6S) | 960 W | 1130 W |
| Propeller | Voltage (V) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) | Speed (RPM) |
|---|---|---|---|---|---|---|
| DALPROP Cyclone 5040 | 25.2 | 2.9 | 300 | 73.08 | 4.11 | 15800 |
| DALPROP Cyclone 5040 | 25.2 | 5.3 | 500 | 133.56 | 3.74 | 19900 |
| DALPROP Cyclone 5040 | 25.2 | 8.4 | 700 | 211.68 | 3.31 | 23600 |
| DALPROP Cyclone 5040 | 25.2 | 26.2 | 1610 | 660.24 | 2.44 | Max |
| DALPROP Cyclone 5050 | 25.2 | 2.8 | 300 | 70.56 | 4.25 | 12900 |
| DALPROP Cyclone 5050 | 25.2 | 5.7 | 500 | 143.64 | 3.48 | 16800 |
| DALPROP Cyclone 5050 | 25.2 | 9.4 | 700 | 236.88 | 2.96 | 19700 |
| DALPROP Cyclone 5050 | 25.2 | 35.8 | 1850 | 902.16 | 2.05 | Max |
| DALPROP Cyclone 5046 | 25.2 | 2.7 | 300 | 68.04 | 4.41 | 13900 |
| DALPROP Cyclone 5046 | 25.2 | 5.5 | 500 | 138.60 | 3.61 | 17700 |
| DALPROP Cyclone 5046 | 25.2 | 8.7 | 700 | 219.24 | 3.19 | 20800 |
| DALPROP Cyclone 5046 | 25.2 | 34.6 | 1830 | 871.92 | 2.10 | Max |
| HQ 5.5×4×3 | 25.2 | 2.6 | 300 | 65.52 | 4.58 | 12500 |
| HQ 5.5×4×3 | 25.2 | 4.9 | 500 | 123.48 | 4.05 | 16100 |
| HQ 5.5×4×3 | 25.2 | 7.9 | 700 | 199.08 | 3.52 | 18800 |
| HQ 5.5×4×3 | 25.2 | 35.8 | 1980 | 902.16 | 2.19 | Max |
| HQ 5×4.3×3 | 25.2 | 2.7 | 300 | 68.04 | 4.41 | 13900 |
| HQ 5×4.3×3 | 25.2 | 5.3 | 500 | 133.56 | 3.74 | 18300 |
| HQ 5×4.3×3 | 25.2 | 8.6 | 700 | 216.72 | 3.23 | 21800 |
| HQ 5×4.3×3 | 25.2 | 28.8 | 1780 | 725.76 | 2.45 | Max |
| HQ 5×4.8×3 | 25.2 | 2.8 | 300 | 70.56 | 4.25 | 13800 |
| HQ 5×4.8×3 | 25.2 | 5.5 | 500 | 138.60 | 3.61 | 17900 |
| HQ 5×4.8×3 | 25.2 | 8.5 | 700 | 214.20 | 3.27 | 21100 |
| HQ 5×4.8×3 | 25.2 | 30.7 | 1820 | 773.64 | 2.35 | Max |
| GF 5045-3 | 25.2 | 2.8 | 300 | 70.56 | 4.25 | 14800 |
| GF 5045-3 | 25.2 | 5.5 | 500 | 138.60 | 3.61 | 19000 |
| GF 5045-3 | 25.2 | 8.8 | 700 | 221.76 | 3.16 | 22200 |
| GF 5045-3 | 25.2 | 29.2 | 1720 | 735.84 | 2.34 | Max |
| Propeller | Voltage (V) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) | Speed (RPM) |
|---|---|---|---|---|---|---|
| DALPROP Cyclone 5040 | 25.2 | 3.2 | 300 | 80.64 | 3.72 | 15900 |
| DALPROP Cyclone 5040 | 25.2 | 5.2 | 500 | 131.04 | 3.82 | 19900 |
| DALPROP Cyclone 5040 | 25.2 | 9.3 | 700 | 234.36 | 2.99 | 23600 |
| DALPROP Cyclone 5040 | 25.2 | 32.6 | 1860 | 821.52 | 2.26 | Max |
| DALPROP Cyclone 5050 | 25.2 | 3.0 | 300 | 75.60 | 3.97 | 13200 |
| DALPROP Cyclone 5050 | 25.2 | 5.8 | 500 | 146.16 | 3.42 | 16800 |
| DALPROP Cyclone 5050 | 25.2 | 9.6 | 700 | 241.92 | 2.89 | 19700 |
| DALPROP Cyclone 5050 | 25.2 | 43.8 | 1980 | 1103.76 | 1.79 | Max |
| DALPROP Cyclone 5046 | 25.2 | 2.8 | 300 | 70.56 | 4.25 | 13800 |
| DALPROP Cyclone 5046 | 25.2 | 5.5 | 500 | 138.60 | 3.61 | 17500 |
| DALPROP Cyclone 5046 | 25.2 | 8.9 | 700 | 224.28 | 3.12 | 20500 |
| DALPROP Cyclone 5046 | 25.2 | 40.6 | 2020 | 1023.12 | 1.97 | Max |
| HQ 5×4.3×3 | 25.2 | 3.0 | 300 | 75.60 | 3.97 | 14100 |
| HQ 5×4.3×3 | 25.2 | 5.4 | 500 | 136.08 | 3.67 | 17800 |
| HQ 5×4.3×3 | 25.2 | 8.8 | 700 | 221.76 | 3.16 | 21700 |
| HQ 5×4.3×3 | 25.2 | 36.4 | 1960 | 917.28 | 2.14 | Max |
| HQ 5×4.8×3 | 25.2 | 2.9 | 300 | 73.08 | 4.11 | 14000 |
| HQ 5×4.8×3 | 25.2 | 5.7 | 500 | 143.64 | 3.48 | 18100 |
| HQ 5×4.8×3 | 25.2 | 9.1 | 700 | 229.32 | 3.05 | 21100 |
| HQ 5×4.8×3 | 25.2 | 41.6 | 1970 | 1048.32 | 1.88 | Max |
| GF 5045-3 | 25.2 | 2.8 | 300 | 70.56 | 4.25 | 14900 |
| GF 5045-3 | 25.2 | 5.8 | 500 | 146.16 | 3.42 | 19200 |
| GF 5045-3 | 25.2 | 9.2 | 700 | 231.84 | 3.02 | 22800 |
| GF 5045-3 | 25.2 | 37.2 | 1890 | 937.44 | 2.02 | Max |
FAQ
Which KV rating should I choose?
Both options are optimized for 6S LiPo setups on 5" builds. Choose 1750KV for better flight times, smoother throttle control, and dedicated freestyle flying. Choose 1850KV if you want extra punch, aggressive high-throttle recovery, or track speed.
How durable are they for bando / aggressive flying?
To keep them accessible, the bells are machined from standard 6065 aluminium rather than expensive 7075 alloys. They hold up fine to everyday soil and turf crashes, but high-speed direct hits against concrete walls will eventually bend them. The idea here is simple economics: when an impact inevitably happens, replacing a budget motor hurts a lot less than writing off a £25+ premium bell.
What type of FPV build is this motor suitable for?
The 2207 stator size is standard for 5-inch to 5.5-inch freestyle, racing, and general-purpose FPV quadcopters. Always verify compatibility with your frame geometry, propeller selection, ESC amp rating, and battery voltage.
Why is the motor unbranded?
We selected this unbranded version specifically for its sleek all-black appearance without contrasting graphics or logos, making it easy to match any carbon frame or color scheme.
Can I use it as a replacement motor?
Yes, provided the selected KV rating, stator size (2207), mounting bolt pattern, and voltage range match the other motors on your quad.
In the Box
- 1x UMT-2207 Brushless Motor (Selected KV: 1750KV or 1850KV)