The OpenMV Cam is an all in one embedded machine vision developer platform. Build your own machine vision system faster using high level python scrips (based on MicroPythonn). Using python instead of C/C++ make is considerably easier to deal with complex data structures used with machine vision algorithms. Hoever this high level programming approach does not limit you as you can still have total control over the I/O pins via Python. Included with your OpenMV cam is a Python openMV IDE that lets you easily build and deploy your own algorithms and has many examples from face detection to optic flow. The IO pins of the openMV cam also let you add you own shield to extend the functionality. You can think of the openMV cam as an Arduino for machine vision.
The OpenMV Cam can be used for the following things currently (more in the future):
Finally, all the above features can be mixed and matched in your own custom application along with I/O pin control to talk to the real world.
Processor | ARM® 32-bit Cortex®-M7 CPU w/ Double Precision FPU 216 MHz (462 DMIPS) Core Mark Score: 1082 (compare w/ Raspberry Pi Zero: 2060) |
RAM Layout | 128KB .DATA/.BSS/Heap/Stack 384KB Frame Buffer/Stack (512KB Total) |
Flash Layout | 32KB Bootloader 96KB Embedded Flash Drive 1920KB Firmware (2MB Total) |
Supported Image Formats | Grayscale RGB565 JPEG (and BAYER) |
Maximum Supported Resolutions | Grayscale: 640×480 and under RGB565: 320×240 and under Grayscale JPEG: 640×480 and under RGB565 JPEG: 640×480 and under |
Lens Info | Focal Length: 2.8mm Aperture: F2.0 Format: 1/3″ HFOV = 70.8°, VFOV = 55.6° Mount: M12*0.5 IR Cut Filter: 650nm (removable) |
Electrical Info | All pins are 5V tolerant with 3.3V output. All pins can sink or source up to 25mA. P6 is not 5V tolerant in ADC or DAC mode. Up to 120mA may be sinked or sourced in total between all pins. VIN may be between 3.6V and 5V. Do not draw more than 250mA from your OpenMV Cam’s 3.3V rail. |
Weight | 16g |
Length | 45mm |
Width | 36mm |
Height | 30mm |
Idle – No μSD Card | 110mA @ 3.3V |
Idle – μSD Card | 110mA @ 3.3V |
Active – No μSD Card | 190mA @ 3.3V |
Active – μSD Card | 200mA @ 3.3V |
Storage | -40°C to 125°C |
Operating | -20°C to 70°C |
Weight | 100 g |
---|
User Reviews