Navigational accuracy is crucial in FPV flying. We get it—nothing shatters your dream of the perfect flight more than a confused drone that thinks it’s flying over the Atlantic when it’s really hovering above Aunt Mildred’s garden.
Gone are the days when you have to scream “Why can’t you just ask for directions?” at your drone. GPS modules of yore were good, but let’s be honest, they had the accuracy of a pirate’s treasure map sketched on a bar napkin.
Thanks to its u-blox M10 series-powered multi-constellation GNSS, this GPS Module doesn’t just ask for directions—it gets VIP access to ALL the map rooms. GPS, Galileo, GLONASS, BeiDou—you name it!
Holybro M10 GPS | Holybro M9N GPS | |
GNSS Receiver | Ublox M10 | Ublox M9N |
Number of Concurrent GNSS | Up to 4 GNSS | Up to 4 GNSS |
BeiDou | BeiDou | |
Galileo | Galileo | |
GLONASS | GLONASS | |
GPS | GPS | |
QZSS | QZSS | |
Frequency Band | GPS L1 | GPS L1 |
Galileo E1 | Galileo E1 | |
GLONASS L1 | GLONASS L1 | |
BeiDou B1 | BeiDou B1 | |
SBAS L1 | SBAS L1 | |
QZSS L1 | QZSS L1 | |
Compass | IST8310 | IST8310 |
Output Protocol | UBX (U-blox) | UBX (U-blox) |
NMEA | NMEA | |
Accuracy | 2.0m CEP | 1.5m CEP |
Nav. Update Rate | Up to 25 Hz (single GNSS), | Up to 25 Hz (4 concerrent GNSS) |
Up to 10 Hz (4 concurrent GNSS) | ||
GNSS Augmentation System | EGNOS, GAGAN, MSAS and WAAS | EGNOS, GAGAN, MSAS and WAAS |
QZSS: L1S | QZSS: L1S | |
Default Baud Rate | 115200 | 115200 |
Input Voltage | 4.7-5.2V | 4.7-5.2V |
Port Type | JST-GH-10P | JST-GH-10P |
Antenna | 25 x 25 x 4 mm ceramic patch antenna | 25 x 25 x 4 mm ceramic patch antenna |
Power consumption | Less than 200mA @ 5V | Less than 200mA @ 5V |
Operating Temperature | -40~80C | -40~80C |
Dimension | φ50 x14.4 mm | φ50 x14.4 mm |
Weight | 32g | 32g |
Cable Length | 26cm (42cm cable purchase separately) | 26cm (42cm cable purchase separately) |
Other | Tri-color LED | Tri-color LED |
Onboard Buzzer | Onboard Buzzer | |
Safety Switch | Safety Switch | |
LNA MAX2659ELT+ RF Amplifier | LNA MAX2659ELT+ RF Amplifier | |
Rechargeable Farah capacitance | Rechargeable Farah capacitance | |
Low noise 3.3V regulator | Low noise 3.3V regulator |
PX4 1.14, ArduPilot 4.3, INAV 5.0.0, Betaflight 4.3.0 or newer are welcomed to this GPS party.
1x M10 Secondary GPS Module
1x Fixed Carbon Fiber GPS mount
Perfect for the Pixhawk Standard Flight Controller 10pin “GPS Module” or “GPS1” input port.
Weight | 35 g |
---|---|
Dimensions | 10 × 4 × 5 cm |
User Reviews