The Grove – IOIO base shield is designed to fit onto your android IOIO board which allows your grove modules to talk with android via this base shield. The Grove IOIO Base Shield includes 6 grove sockets which provide you with functions like ADS and I2C. so if you are looking to add android compatiblity to your grove project via the IOIO board then this IOIO base shield is the best option for you.
Connectrs J1 and J2 can be used for TWI.
Connectors J3, J6, J7, J8 can be used as input or outputs like PWM or UART.
The table below shows the mapping for the Grove IOIO OTG base shield are shown in the table below.
Grove Interface | IOIO Pin | A/D | I²C | PPSi | PPSo | PIC Pin | PIC function |
---|---|---|---|---|---|---|---|
J2 | 1 | DA1 | Y | Y | 31 | SDA2/RP10/GD4/CN17/RF4 | |
2 | CL1 | Y | Y | 32 | SCL2/RP17/GD5/CN18/RF5 | ||
J1 | 4 | DA0 | Y | Y | 43 | DPLN/SDA1/RP4/GD8/CN54/RD9 | |
5 | CL0 | Y | Y | 44 | SCL1/RP3/GD6/CN55/RD10 | ||
J3 | 11 | Y | Y | 50 | DPH/RP23/CN51/RD2 | ||
12 | Y | Y | 51 | RP22/GEN/CN52/RD3 | |||
J6 | 13 | Y | Y | 52 | RP25/GCLK/CN13/RD4 | ||
14 | Y | Y | 53 | RP20/GPWR/CN14/RD5 | |||
J7 | 33 | Y | Y | Y | 50 | DPH/RP23/CN51/RD2 | |
34 | Y | Y | Y | 51 | RP22/GEN/CN52/RD3 | ||
J8 | 37 | Y | Y | Y | 17 | PGEC2/AN6/RP6/CN24/RB6 | |
38 | Y | Y | Y | 18 | PGED2/AN7/RP7/RCV/CN25/RB7 |
Please visit our wiki page for more info about this product. It will be appreciated if you can help us improve the documents, add more demo code or tutorials.
Weight | 20 g |
---|
User Reviews