Elevate your drone flying experience with the Aquila16 Exclusive Battery, available in two variants: 650mAh and 1100mAh. Designed exclusively for the Aquila16, these batteries are the epitome of innovation and efficiency in the world of unmanned flight.
650mAh | 1100mAh | |
Discharge Rate | 60C | 15C |
Discharge Power | 2.47Wh | 4.18Wh |
Battery Weight | 22.0±0.5g | 25.5±0.5g |
Flight Time (Aquila16) | 5 mins | 8 mins |
Usage (Aquila16) | More suitable for M mode flight |
Recommended for N/S mode flight |
Battery Connector | BT2.0 | |
Battery Type | 1S LiHV Battery | |
Rated Voltage | 3.8V | |
Fully Charged Voltage | 4.35V | |
Battery Dimensions | 62.8*41.3*17.8mm | |
Compatibility | Only compatible with Aquila16 Brushless Quadcopter | |
Color | Black + Grey | |
Surface Treatment | Surface Marking + Plastic Shell | |
Charger Used | BT2.0 Battery Charger and Voltage Tester V2 |
Note: Initial use may require a specific technique for insertion and removal. Please refer to our helpful video guide for easy handling.
Get your Aquila16 Exclusive Battery today and experience the ultimate in drone flight performance and durability!
|
||||
Dimensions | ||||
---|---|---|---|---|
|
1 review for BetaFPV Aquila16 Exclusive Battery (2PCS) BT2.0 1S